Itinerary for Massachusetts to Cape Breton and back in 2018
First Night | Last Night | Camp Ground | City | State | Miles |
8/15 | 8/17 | Seawall Campground | Mount Desert Island | ME | 283 |
8/18 | 8/21 | Stonehurst Trailer Park | Berry Mills | NB | 22 |
8/22 | 8/24 | Jeremy’s Bay | New Grafton | NS | 253 |
8/25 | 8/25 | Mira River Prov Park | Sydney | NS | 344 |
8/26 | 8/26 | Broad Cove CG | Ingonish Centre | NS | 108 |
8/27 | 8/28 | Cheticamp CG | Cheticamp | NS | 60 |
8/29 | 8/29 | Amherst Shore Prov Park | Northport | NS | 232 |
8/30 | 8/30 | Oak Bay CG | Oak Bay | NB | 219 |
8/31 | 8/31 | Home | MA | 348 |
Return to Massachusetts to Cape Breton Trip