Itinerary for Massachusetts to Washington Trip in 2016
First Night | Last Night | Camp Ground | City | State | Miles |
6/29 | 6/29 | Frances Slocum State Park | Wyoming | Pennsylvania | 299 |
6/30 | 6/30 | Streetsboro KOA | Streetsboro | Ohio | 343 |
7/1 | 7/1 | Fort Custer State Park | Augusta | Michigan | 268 |
7/2 | 7/3 | Interlochen State Park | Interlochen | Michigan | 229 |
7/4 | 7/5 | Wandering Wheels, CG | Munising | Michigan | 253 |
7/6 | 7/6 | Nancy and Ed’s House | Lake Winnebago | Wisconsin | 234 |
7/7 | 7/8 | Interstate State Park | St Croix Falls | Wisconsin | 277 |
7/9 | 7/9 | Camp Itasca | Bagley | Minnesota | 230 |
7/10 | 7/10 | General Sibley Park | Bismarck | North Dakota | 297 |
7/11 | 7/12 | Red Trail CG | Medora | North Dakota | 140 |
7/13 | 7/13 | Cottonwood Camp | Fort Smith | Montana | 298 |
7/14 | 7/15 | Bear Canyon CG | Bozeman | Montana | 204 |
7/16 | 7/16 | Jellystone RV Park | Missoula | Montana | 202 |
7/17 | 7/17 | Hells Gate State Park | Lewiston | Idaho | 217 |
7/18 | 7/19 | Sun Lakes – Dry Falls State Park | Coulee City | Washington | 200 |
7/20 | 7/20 | Tall Chief RV Resort | Fall City | Washington | 177 |
7/21 | 7/22 | Alpine Park and CG | Marblemount | Washington | 135 |
7/23 | 7/24 | Elwha Dam RV Park | Port Angles | Washington | 175 |
7/25 | 7/25 | Hard Rain Café | Forks | Washington | 70 |
7/26 | 7/28 | Alder Lake Park | Mineral | Washington | 207 |
7/29 | 7/29 | Mount St Helens KOA | Castle Rock | Washington | 185 |
Return to Massachusetts to Washington Trip